Wonach suchst du?
Goods
| Era | ID | Name | Occurrence_Name | Unrefined_Good | Building_Name | Size | Street | Population | Happiness | Synthetisierer | Size | Street | Population | Name_Server | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze Age | |||||||||||||||||
| 2.1 | Marble | Marble Rock | Marble Mason | 3x3 | 1x1 | -108 | marble | ||||||||||
| 2.2 | Lumber | Tree | Lumbermill | 3x3 | 1x1 | -108 | cypress | ||||||||||
| 2.3 | Dye | Flower | Dye Works | 3x3 | 1x1 | -108 | dye | ||||||||||
| 2.4 | Stone | Rock | Stone Mason | 4x4 | 1x1 | -108 | sandstone | ||||||||||
| 2.5 | Wine | Grapes | Vineyard | 3x3 | 1x1 | -108 | wine | ||||||||||
| Iron Age | |||||||||||||||||
| 3.1 | Cloth | Wool | Weaving Mill | 4x3 | 1x1 | -230 | cloth | ||||||||||
| 3.2 | Ebony | Ebony Tree | Ebony Woodworks | 4x4 | 1x1 | -230 | ebony | ||||||||||
| 3.3 | Jewelry | Gemstone | Jewelry Manufacturer | 3x4 | 1x1 | -230 | gems | ||||||||||
| 3.4 | Iron | Iron Ore | Iron Foundry | 3x3 | 1x1 | -230 | lead | ||||||||||
| 3.5 | Limestone | Limestone Rock | Limestone Mason | 4x4 | 1x1 | -230 | limestone | ||||||||||
| Early Middle Ages | |||||||||||||||||
| 4.1 | Copper | Copper Ore | Copper Foundry | 4x3 | 1x1 | -340 | bronze | ||||||||||
| 4.2 | Gold | Gold Nugget | Goldsmith | 4x3 | 1x1 | -340 | gold | ||||||||||
| 4.3 | Granite | Granite Rock | Granite Mason | 4x4 | 1x1 | -340 | granite | ||||||||||
| 4.4 | Honey | Honeycomb | Beekeeper | 3x3 | 1x1 | -340 | honey | ||||||||||
| 4.5 | Alabaster | Raw Alabaster | Alabaster Mason | 4x3 | 1x1 | -340 | alabaster | ||||||||||
| High Middle Ages | |||||||||||||||||
| 5.1 | Brick | Clay | Brickworks | 4x3 | 1x1 | -460 | brick | ||||||||||
| 5.2 | Glass | Quartz | Glassblower | 4x3 | 1x1 | -460 | glass | ||||||||||
| 5.3 | Dried Herbs | Herbs | Herb Merchant | 4x3 | 1x1 | -460 | herbs | ||||||||||
| 5.4 | Rope | Hemp | Ropery | 3x2 | 1x1 | -460 | ropes | ||||||||||
| 5.5 | Salt | Unrefined Salt | Saltworks | 3x4 | 1x1 | -460 | salt | ||||||||||
| Late Middle Ages | |||||||||||||||||
| 6.1 | Basalt | Basalt Rock | Basalt Mason | 4x4 | 1x1 | -580 | basalt | ||||||||||
| 6.2 | Brass | Zinc Ore | Brass Foundry | 4x4 | 1x1 | -580 | brass | ||||||||||
| 6.3 | Gunpowder | Sulphur Blocks | Gunpowder Manufactory | 3x3 | 1x1 | -580 | gunpowder | ||||||||||
| 6.4 | Silk | Cocoons | Silk Manufactory | 3x3 | 1x1 | -580 | silk | ||||||||||
| 6.5 | Talc Powder | Soapstone | Talc Cutter | 3x3 | 1x1 | -580 | talc | ||||||||||
| Kolonialzeit | |||||||||||||||||
| 7.1 | Coffee | Coffee Beans | Coffee Roaster | 3x3 | 1x1 | -720 | coffee | ||||||||||
| 7.2 | Paper | Spruce Wood | Paper Mill | 2x3 | 1x1 | -720 | paper | ||||||||||
| 7.3 | Porcelain | Kaolin Clay | Porcelain Manufactory | 4x4 | 1x1 | -720 | porcelain | ||||||||||
| 7.4 | Tar | Pinewood | Tar Kiln | 3x5 | 1x1 | -720 | tar | ||||||||||
| 7.5 | Wire | Nickel Ore | Wiremill | 3x3 | 1x1 | -720 | wire | ||||||||||
| Industrial Age | |||||||||||||||||
| 8.1 | Coke | Coal | Coke Oven | 4x5 | 1x1 | -1.020 | coke | ||||||||||
| 8.2 | Fertilizer | Guano | Fertilizer Plant | 4x5 | 1x1 | -1.020 | fertilizer | ||||||||||
| 8.3 | Rubber | Latex | Rubber Plant | 5x3 | 1x1 | -1.020 | rubber | ||||||||||
| 8.4 | Textiles | Cotton | Textile Mill | 3x4 | 1x1 | -1.020 | textiles | ||||||||||
| 8.5 | Whale Oil | Whales | Whaling Station | 4x3 | 1x1 | -1.020 | whaleoil | ||||||||||
| Progressive Era | |||||||||||||||||
| 9.1 | Asbestos | Asbestos Ore | Asbestos Factory | 5x5 | 2x2 | -1.200 | asbestos | ||||||||||
| 9.2 | Explosives | Dynamite | Explosives Factory | 4x5 | 2x2 | -1.200 | explosives | ||||||||||
| 9.3 | Machine Parts | Tungsten Ore | Machine Workshop | 6x4 | 2x2 | -1.200 | machineparts | ||||||||||
| 9.4 | Gasoline | Crude Oil | Oil Refinery | 7x4 | 2x2 | -1.200 | petroleum | ||||||||||
| 9.5 | Tinplate | Tin Ore | Tinning Plant | 3x6 | 2x2 | -1.200 | tinplate | ||||||||||
| Modern Era | |||||||||||||||||
| 10.1 | Convenience Food | Grapes | Coffee | Food Processing Plant | 4x6 | 2x2 | -1.360 | convenience_food | |||||||||
| 10.2 | Ferroconcrete | Rock | Wire | Concrete Plant | 5x6 | 2x2 | -1.360 | ferroconcrete | |||||||||
| 10.3 | Flavorants | Flower | Tar | Flavor Laboratory | 6x4 | 2x2 | -1.360 | flavorants | |||||||||
| 10.4 | Luxury Materials | Marble Rock | Porcelain | Construction Warehouse | 5x5 | 2x2 | -1.360 | luxury_materials | |||||||||
| 10.5 | Packaging | Tree | Paper | Packaging Factory | 7x4 | 2x2 | -1.360 | packaging | |||||||||
| Postmodern Era | |||||||||||||||||
| 11.1 | Genome Data | Wool | Whale Oil | Genetics Research Lab | 7x4 | 2x2 | -1.530 | dna_data | |||||||||
| 11.2 | Industrial Filters | Limestone Rock | Textiles | Industrial Filter Factory | 4x7 | 2x2 | -1.530 | filters | |||||||||
| 11.3 | Renewable Resources | Ebony Tree | Fertilizer | Tree Nursery | 6x4 | 2x2 | -1.530 | renewable_resources | |||||||||
| 11.4 | Semiconductors | Gemstone | Rubber | Semiconductor Factory | 4x6 | 2x2 | -1.530 | semiconductors | |||||||||
| 11.5 | Steel | Iron Ore | Coke | Steel Plant | 6x5 | 2x2 | -1.530 | steel | |||||||||
| Contemporary Era | |||||||||||||||||
| 12.1 | Bionics Data | Honeycomb | Asbestos | Bionics Research Lab | 6x4 | 2x2 | -2.790 | 300 | bionics | ||||||||
| 12.2 | Electromagnets | Copper Ore | Tinplate | Magnet Factory | 5x5 | 2x2 | -2.180 | electromagnets | |||||||||
| 12.3 | Gas | Granite Rock | Explosives | LNG Plant | 6x5 | 2x2 | -1.480 | -350 | gas | ||||||||
| 12.4 | Plastics | Raw Alabaster | Gasoline | Plastics Plant | 4x6 | 2x2 | -1.980 | -100 | plastics | ||||||||
| 12.5 | Robots | Gold Nugget | Machine Parts | Robotics Factory | 4x7 | 2x2 | -2.480 | 150 | robots | ||||||||
| Tomorrow Era | |||||||||||||||||
| 13.1 | Nutrition Research | Herbs | Convenience Food | Nutrition Research Lab | 5x3 | 2x2 | -1.780 | -200 | nutrition_research | ||||||||
| 13.2 | Papercrete | Hemp | Packaging | Papercrete Factory | 4x4 | 2x2 | -2.980 | 400 | papercrete | ||||||||
| 13.3 | Preservatives | Unrefined Salt | Flavorants | Preservatives Factory | 4x5 | 2x2 | -2.180 | preservatives | |||||||||
| 13.4 | Smart Materials | Clay | Luxury Materials | Smart Materials Factory | 5x5 | 2x2 | -3.180 | 500 | smart_materials | ||||||||
| 13.5 | Translucent Concrete | Quartz | Ferroconcrete | Translucent Concrete Plant | 5x4 | 2x2 | -2.180 | translucent_concrete | |||||||||
| Future Era | |||||||||||||||||
| 14.1 | Algae | Cocoons | Genome Data | Algae Farm | 6x5 | 2x2 | -5.020 | 700 | algae | ||||||||
| 14.2 | Biogeochemical Data | Sulphur Blocks | Renewable Resources | Earth Science Center | 5x5 | 2x2 | -3.620 | biogeochemical_data | |||||||||
| 14.3 | Nanoparticles | Zinc Ore | Steel | Nanoparticle Laboratory | 5x5 | 2x2 | -3.620 | nanoparticles | |||||||||
| 14.4 | Purified Water | Basalt Rock | Industrial Filters | Water Purifier | 7x4 | 2x2 | -4.920 | 650 | purified_water | ||||||||
| 14.5 | Superconductors | Soapstone | Semiconductors | Superconductor Factory | 4x6 | 2x2 | -3.220 | -200 | superconductors | ||||||||
| Arctic Future | |||||||||||||||||
| 15.1 | A.I. Data | Kaolin Clay | Robots | A.I. Research Center | 5x6 | 2x2 | -5.110 | ai_data | |||||||||
| 15.2 | Bioplastics | Pinewood | Plastics | Bioplastics Factory | 5x5 | 2x2 | -5.600 | bioplastics | |||||||||
| 15.3 | Nanowire | Nickel Ore | Bionics Data | Nanowire Laboratory | 4x7 | 2x2 | -4.610 | nanowire | |||||||||
| 15.4 | Paper Batteries | Spruce Wood | Electromagnets | Paper Battery Factory | 6x4 | 2x2 | -4.610 | paper_batteries | |||||||||
| 15.5 | Transester Gas | Coffee Beans | Gas | Transester Gas Catalyzer | 5x5 | 2x2 | -4.330 | transester_gas | |||||||||
| 15.6 | Promethium | - | - | - | promethium | ||||||||||||
| Oceanic Future | |||||||||||||||||
| 16.1 | Artificial Scales | Cotton | Preservatives | Artificial Scale Artisans | 5x6 | 2x2 | -4.450 | -280 | artificial_scales | ||||||||
| 16.2 | Biolight | Whales | Smart Materials | Deep Sea Research Lab | 6x5 | 2x2 | -5.700 | 350 | biolight | ||||||||
| 16.3 | Corals | Guano | Papercrete | Coral Breeder | 6x5 | 2x2 | -6.250 | 630 | corals | ||||||||
| 16.4 | Pearls | Coal | Translucent Concrete | Oyster Ranch | 6x5 | 2x2 | -4.400 | -300 | pearls | ||||||||
| 16.5 | Plankton | Latex | Nutrition Research | Phytoplankton Factory | 7x4 | 2x2 | -5.000 | plankton | |||||||||
| 16.6 | Orichalcum | - | - | - | orichalcum | ||||||||||||
| Virtual Future | |||||||||||||||||
| 17.1 | Cryptocash | Gold Nugget | Biogeochemical Data | Cryptocurrency Bank | 7x4 | 2x2 | -6.210 | cryptocash | |||||||||
| 17.2 | Data Crystals | Granite Rock | Superconductors | Jade Crystal Quarry | 6x5 | 2x2 | -5.640 | data_crystals | |||||||||
| 17.3 | Golden Rice | Copper Ore | Purified Water | Sustainable Rice Farm | 5x6 | 2x2 | -5.640 | golden_rice | |||||||||
| 17.4 | Nanites | Honeycomb | Nanoparticles | Nano-Augmentation Clinic | 6x5 | 2x2 | -5.640 | nanites | |||||||||
| 17.5 | Tea Silk | Raw Alabaster | Algae | Botanic Fiber Farm | 4x7 | 2x2 | -6.210 | tea_silk | |||||||||
| Space Age: Mars | |||||||||||||||||
| 18.1 | BioTech Crops | Nutritional Soil | Mars Ore | BioTech Farm | 3x4 | 1x1 | -817 | Bio Tech Crops Synthesizer | 3x3 | 2x2 | -5.640 | biotech_crops | |||||
| 18.2 | Fusion Reactors | Deuterium | Mars Ore | Fusion Plant | 4x3 | 1x1 | -817 | Fusion Reactors Synthesizer | 3x3 | 2x2 | -5.640 | fusion_reactors | |||||
| 18.3 | Lubricant | Hydrothermal Deposit | Mars Ore | Chemical Milling Facility | 4x3 | 1x1 | -817 | Lubricants Synthesizer | 3x3 | 2x2 | -5.640 | lubricants | |||||
| 18.4 | Mars Microbes | Fossil Site | Mars Ore | Microbe Research Lab | 4x4 | 1x1 | -613 | Mars Microbes Synthesizer | 3x3 | 2x2 | -5.640 | mars_microbes | |||||
| 18.5 | Superalloys | Lode of Minerals | Mars Ore | Surface Drill | 4x4 | 1x1 | -613 | Superalloys Synthesizer | 3x3 | 2x2 | -5.640 | superalloys | |||||
| 18.6 | Mars Ore | - | - | - | Mars Ore Synthesizer | 3x3 | 2x2 | -7.900 | mars_ore | ||||||||
| Space Age: Asteroid Belt | |||||||||||||||||
| 19.1 | Bromine | Bromine Occurrence | Asteroid Ice | Bromine Pump | 4x5 | 1x1 | -563 | Bromine Synthesizer | 3x3 | 2x2 | -5.640 | bromine | |||||
| 19.2 | Compound Fluids | Liquid Cluster | Asteroid Ice | Asteroid Drill | 5x4 | 1x1 | -563 | Compound Fluid Synthesizer | 3x3 | 2x2 | -5.640 | compound_fluid | |||||
| 19.3 | Nickel | Nickel Deposit | Asteroid Ice | Nickel Excavator | 6x4 | 1x1 | -469 | Nickel Synthesizer | 3x3 | 2x2 | -5.640 | nickel | |||||
| 19.4 | Platinum Crystals | Platinum Dust | Asteroid Ice | Platinum Quarry | 5x5 | 1x1 | -450 | Platinum Crystal Synthesizer | 3x3 | 2x2 | -5.640 | platinum_crystals | |||||
| 19.5 | Processed Materials | Solid Materials | Asteroid Ice | Bedrock Processor | 4x5 | 1x1 | -563 | Processed Material Synthesizer | 3x3 | 2x2 | -5.640 | processed_material | |||||
| 19.6 | Asteroid Ice | - | - | - | Asteroid Ice Synthesizer | 3x3 | 2x2 | -7.900 | asteroid_ice | ||||||||
| Space Age: Venus | |||||||||||||||||
| 20.1 | Glowing Seaweed | Fluorescent Particles | Venus Carbon | Seaweed Farm | 5x4 | 1x1 | -1.189 | Glowing Seaweed Synthesizer | 3x3 | 2x2 | -5.640 | glowing_seaweed | |||||
| 20.2 | Herbal Snack | New Spice Mix | Venus Carbon | Herb Garden | 6x4 | 1x1 | -991 | Herbal Snack Synthesizer | 3x3 | 2x2 | -5.640 | herbal_snack | |||||
| 20.3 | Microgreen Supplement | Compression Method | Venus Carbon | Microgreen Capsules | 4x5 | 1x1 | -1.189 | Microgreen Supplement Synthesizer | 3x3 | 2x2 | -5.640 | microgreen_supplement | |||||
| 20.4 | Soy Proteins | Enhanced Formula | Venus Carbon | Soy Farm | 5x4 | 1x1 | -1.189 | Soy Proteins Synthesizer | 3x3 | 2x2 | -5.640 | soy_proteins | |||||
| 20.5 | Sugar Crystals | Sweet Scent | Venus Carbon | Sugarcane Plantation | 5x5 | 1x1 | -951 | Sugar Crystals Synthesizer | 3x3 | 2x2 | -5.640 | sugar_crystals | |||||
| 20.6 | Venus Carbon | - | - | - | Venus Carbon Synthesizer | 3x3 | 2x2 | -5.640 | venus_carbon | ||||||||
| Space Age: Jupiter Moon | |||||||||||||||||
| 21.1 | Advanced DNA Data | Translucent Ice | Unknown DNA | Oceanarium | 4x5 | 1x1 | -1.124 | Bio Creatures Synthesizer | 3x3 | 2x2 | -6.500 | advanced_dna_data | |||||
| 21.2 | Bio Creatures | Saltwater Habitat | Unknown DNA | Sponge Farm | 4x6 | 1x1 | -937 | Enhanced Porifera Synthesizer | 3x3 | 2x2 | -6.500 | bio_creatures | |||||
| 21.3 | Enhanced Porifera | DNA Cluster | Unknown DNA | Research Laboratory | 6x4 | 1x1 | -937 | Advanced DNA Data Synthesizer | 3x3 | 2x2 | -6.500 | enhanced_porifera | |||||
| 21.4 | Red Algae | Low Pressure Bubble | Unknown DNA | Red Algae Farm | 5x4 | 1x1 | -1.124 | Red Algae Synthesizer | 3x3 | 2x2 | -6.500 | red_algae | |||||
| 21.5 | Topological Records | Seamount | Unknown DNA | Adventurer | 6x3 | 1x1 | -1.249 | Topological Records Synthesizer | 3x3 | 2x2 | -6.500 | topological_records | |||||
| 21.6 | Unknown DNA | - | - | - | Unknown DNA Synthesizer | 3x3 | 2x2 | -9.500 | unknown_dna | ||||||||
| Space Age: Titan | |||||||||||||||||
| 22.1 | Compressed Matter Capsule | Fine Crystallized Hydrocarbons | Matter Compression Reactor | 6x4 | -937 | Compressed Matter Capsule Synthesizer | 3x3 | 2x2 | -7.360 | compressed_matter_capsule | |||||||
| 22.2 | Experimental Data | Fine Crystallized Hydrocarbons | Experimental Test Site | 4x5 | -1.124 | Experimental Data Synthesizer | 3x3 | 2x2 | -7.360 | experimental_data | |||||||
| 22.3 | Isolated Molecules | Fine Crystallized Hydrocarbons | Molecule Drill | 4x6 | -937 | Isolated Molecules Synthesizer | 3x3 | 2x2 | -7.360 | isolated_molecules | |||||||
| 22.4 | Liquid Binder | Fine Crystallized Hydrocarbons | Purification Facility | 5x4 | -1.124 | Liquid Binder Synthesizer | 3x3 | 2x2 | -7.360 | liquid_binder | |||||||
| 22.5 | Upcycled Hydrocarbons | Fine Crystallized Hydrocarbons | Chemical Cleaning Plant | 6x3 | -1.249 | Upcycled Hydrocarbons Synthesizer | 3x3 | 2x2 | -7.360 | upcycled_hydrocarbons | |||||||
| 22.6 | Fine Crystallized Hydrocarbons | - | - | - | Fine Crystallized Hydrocarbons Synthesizer | 3x3 | 2x2 | -10.500 | crystallized_hydrocarbons | ||||||||
| Space Age: Space Hub | |||||||||||||||||
| 23.01 | Dark Energy Battery | Dark Matter | 5x5 | -968 | Dark Energy Battery Synthesizer | 3x3 | 2x2 | dark_energy_battery | |||||||||
| 23.02 | Deep Space Data | Dark Matter | 5x5 | -1.210 | Deep Space Data Synthesizer | 3x3 | 2x2 | deep_space_data | |||||||||
| 23.03 | Hypersleep Modules | Dark Matter | 5x4 | -1.210 | Hypersleep Modules Synthesizer | 3x3 | 2x2 | hypersleep_modules | |||||||||
| 23.04 | Oxygen Pills | Dark Matter | 5x5 | -968 | Oxygen Pills Synthesizer | 3x3 | 2x2 | oxygen_pills | |||||||||
| 23.05 | Silver Crystals | Dark Matter | 4x5 | -1.210 | Silver Crystals Synthesizer | 3x3 | 2x2 | silver_crystals | |||||||||
| 23.06 | Dark Matter | - | - | - | Dark Matter Synthesizer | 3x3 | 2x2 | dark_matter | |||||||||
